| {{$credit_note_title}} | ||
|---|---|---|
| BILL FROM | BILL TO | Credit Note # {{$credit_note->barcode}} |
| {{$entity->name}} | {{$customer->company_name}} | Credit Note Date: {{$credit_note->credit_note_date}} |
| {{$entity->unit_no}}, {{$entity->street_1}} | {{$billing->unit_no}}, {{$billing->street_1}} | |
| {{$entity->street_2}} {{$entity->zip_code}} | {{$billing->street_2}} {{$billing->zip_code}} | |
| {{$entity->contact_no}} | {{$contact_person->primary_phone}} |
| S. No. | Equipment | Serial No. | Model | Location |
|---|---|---|---|---|
| {{ $tkey + 1 }}. | {{ $line_item->equipment_name }} | {{ $line_item->equipment_serial_no }} | {{ $line_item->equipment_model }} | {{ $line_item->equipment_location }} |
| S. No. | Item | Price | QTY | Amount |
|---|---|---|---|---|
| {{ $tkey + 1 }}. | {{ $line_item->name }} | $ {{ \App\Helpers\Common::formatMoney($line_item->rate) }} | {{ $line_item->quantity }} | $ {{ \App\Helpers\Common::formatMoney($line_item->total) }} |
| Sub Total | $ {{\App\Helpers\Common::formatMoney($credit_note->sub_total)}} | |||
| Discount | $ {{\App\Helpers\Common::formatMoney($credit_note->discount_amount)}} | |||
| GST @ {{$credit_note->tax_value}} % | $ {{\App\Helpers\Common::formatMoney($credit_note->tax_amount)}} | |||
| Adjusment | $ {{\App\Helpers\Common::formatMoney($credit_note->adjustment)}} | |||
| Grand Total | $ {{\App\Helpers\Common::formatMoney($credit_note->total)}} | |||
| Terms and Conditions: | |
|---|---|
| {!! $credit_note->term_conditions !!} | |
| Thank you for your business! |